Product Details:
Brand | Jotun |
Density | 2.2 kg/l |
Flash Point | 25 degree C |
Shelf Life | 24 Months |
Packaging Size | 6.75-10 Ltr |
Heat Resistance Temperature | 120 Degree C to 140 Degree C |
Packaging Type | Bucket |
Nozzle Tip | 15-21 inch |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
This is a two component polyamide cured zinc rich epoxy coating. It is a high zinc dust containing product. It conforms to the compositional requirements of SSPC paint 20, level 2. It provides very good corrosion protection as part of a complete coating system. To be used as primer in atmospheric environments. Suitable for carbon steel, repair of inorganic zinc silicate coating and damaged galvanised steel substrates. This product complies with ASTM D520 type II zinc dust.
Product Details:
Easily blend with surface
Long lasting
Use to prepare the surface for painting
Long shelf life
Premium quality
Cost-effective
Product Details:
Brand | Jotun |
Density | 2.9 kg/l |
Flash Point | 27 degree C |
Shelf Life | 24 Months |
Nozzle Tip | 15-21 Inch |
Substrate Temperature | 5 Degree C to 40 Degree C |
Packaging Type | Bucket |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
In order to meet present demands of each customer, we are providing wide range of Jotun Barrier 90 Primers in the market.
Protective:
Suitable for structural steel and piping exposed in corrosivity categories up to C5 (ISO 12944-2). Recommended for offshore environments, refineries, power plants, bridges, buildings, mining equipment and general structural steel. Specially designed as a primer for coating systems where extended durability is required. Approved in a range of bridge specifications requiring 90% zinc dust content.
Product Details:
Eco-friendly
Easy to apply
Less freezing time after application
Resistant to rust and corrosion
Highly durable
Available in standard size of packaging
Product Details:
Brand | Jotun |
Packaging Size | 5-10 Ltr |
Relative Humidity | 10 - 85 % |
Air Temperature | 5 to 60 Degree C |
Nozzle Tip | 15-21Inch |
Drying and Curing Time | 5 Degree C to 40 Degree C |
Packaging Type | Bucket |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
We are willingly providing broad range of Jotun Barrier ZEP Primers in the market. This primer is prepared through various technical procedures.
Product Description:
This is a two component polyamide cured zinc epoxy coating. It provides corrosion protection as part of a complete coating system. To be used as primer in atmospheric environments. Suitable for properly prepared carbon steel substrates only. This product complies with ASTM D520 type II zinc dust.
Other Details:
Long shelf life
Take less time to be dried
Easy to apply
Eco-friendly
Suits to any surface
Ideal to prepare surface for paint
Product Details:
Brand | Jotun |
Density | 1.4 kg/l |
Flash Point | 28 degree C |
Shelf Life | 48 Months |
Nozzle Tip | 13-19 Inch |
Substrate Temperatures | 5 Degree C to 40 Degree C |
Packaging Type | Bucket |
Pressure at Nozzle (Minimum) | 150 bar / 2100 psi |
Our organization is widely recognized for offering Jotun Futura Classic Primers to our patrons. It can be availed at economical price.
Product Description:
This is a two component chemically curing aliphatic acrylic polyurethane coating. It has a glossy finish with good gloss retention. It is a high solids product. The product has good application properties with low dry spray. To be used as topcoat in atmospheric environments.
Product Details:
Brand | Jotun |
Form | Liquid |
Density | 1.4 kg/l |
Flash Point | 28 Degree C |
Nozzle Tip | 13-19 Inch |
Substrate Temperature | 5 Degree C to 40 Degree C |
Pressure at Nozzle (Minimum) | 150 bar / 2100 psi |
Product Details:
Brand | Jotun |
Packaging Size | 5-10 Ltr |
Form | Liquid |
Density | 1.3 kg/l |
Flash Point | 25 degree C |
Nozzle Tip | 15-19 Inch |
Packaging Type | Bucket |
Substrate Temperature | 10 to 40 degree C |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
Product Details:
Brand | Jotun |
Form | Liquid |
Density | 1.6 kg/l |
Flash Point | 32 degree C |
Shelf Life | 24 Months |
Nozzle Tip | 17-23 Inch |
Heat Resistance Temperature | 120 Degree C to 140 Degree C |
Packaging Type | Bucket |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
Product Details:
Brand | Jotun |
Relative Humidity | 10 - 85 % |
Air Temperature | -5 to 60 Degree C |
Nozzle Tip | 13-23 Inch |
Substrate Temperature | -5 to 40 Degree C |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
Product Details:
Brand | Jotun |
Relative Humidity | 10 - 85 % |
Air Temperature | 0 to 60 Degree C |
Nozzle Tip | 15-23 inch |
Substrate Temperature | 0 Degree C to 40 Degree C |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
Product Details:
Brand | Jotun |
Packaging Size | 16-20 Ltr |
Form | Liquid |
Density | 1.6 kg/l |
Flash Point | 29 Degree C |
Nozzle Tip | 17-23 Inch |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
Substrate Temperature | 0 Degree C to 40 Degree C |
Product Details:
Brand | Jotun |
Density | 1.6 kg/l |
Flash Point | 29 degree C |
Shelf Life | 24 Months |
Nozzle Tip | 17-23 Inch |
Heat Resistance Temperature | 120 Degree C to 140 Degree C |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
Product Details:
Brand | Jotun |
Air Temperature | 5 to 60 Degree C |
Relative Humidity | 60 - 85 % |
Nozzle Tip | 17-21 Inch |
Pressure at Nozzle (Minimum) | 100 bar/1400 psi |
Substrate Temperature | 5 Degree C to 40 Degree C |
Product Details:
Brand | Jotun |
Air Temperature | 5 to 60 Degree C |
Relative Humidity | 60 - 85 % |
Drying and Curing Time | 5 Degree C to 40 Degree C |
Nozzle Tip | 17-21 inch |
Pressure at Nozzle (Minimum) | 100 bar/1400 psi |
Product Details:
Brand | Jotun |
Flash Point | 16 degree C |
Shelf Life | 8 Month |
Drying and Curing Time | 5 Degree C to 40 Degree C |
Nozzle Tip | 17-21 Inch |
Packaging Type | Bucket |
Pressure at Nozzle | Min. 100 bar/1400 psi |
Product Details:
Brand | Jotun |
Color | Red, Grey |
Form | Liquid |
Density | 1.8 kg/l |
Flash Point | 25 Degree C |
Nozzle Tip | 17-23 Inch |
Pressure at Nozzle | 150 bar/2100 psi |
Substrate Temperature | 15 Degree C to 40 Degree C |
Packaging Type | Bucket |
Product Details:
Brand | Jotun |
Form | Liquid |
Density | 1.3 kg/l |
Flash Point | 36 degree C |
Shelf Life | 48 Months |
Nozzle Tip | 15-19 inch |
Heat Resistance Temperature | 120 Degree C to 140 Degree C |
Substrate Temperature | 5 Degree C to 40 Degree C |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
Product Details:
Brand | Jotun |
Packaging Size | 5-20 Ltr |
Density | 1.1 kg/l |
Flash Point | 36 Degree C |
Shelf Life | 48 months |
Pressure at Nozzle | Min. 150 bar/2100 psi |
Nozzle Tip | 15-19 Inch |
Packaging Type | Bucket |
Substrate Temperature | 5 Degree C to 40 Degree C |
Product Details:
Brand | Jotun |
Form | Liquid |
Density | 1.2 kg/l |
Flash Point | 26 degree C |
Shelf Life | 48 months |
Nozzle Tip | 13-19 Inch |
Heat Resistance Temperature | 120 Degree C to 140 Degree C |
Packaging Type | Bucket |
Substrate Temperature | 0-40 degree C |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
Product Details:
Brand | Jotun |
Packaging Size | 5-20 Ltr |
Flash Point | 36 Degree C |
Shelf Life | 48 Months |
Nozzle Tip | 15-19 Inch |
Substrate Temperature | 5 Degree C to 40 Degree C |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
Product Details:
Brand | Jotun |
Form | Liquid |
Relative Humidity | 10 - 85 % |
Pressure at Nozzle | Min. 150 bar/2100 psi |
Nozzle Tip | 15-19 Inch |
Drying and Curing Time | 10 Degree C to 40 Degree C |
Product Details:
Brand | Jotun |
Density | 1.6 kg/l |
Flash Point | 26 degree C |
Shelf Life | 48 Month |
Drying and Curing Time | 5 Degree C to 40 Degree C |
Heat Resistance Temperature | 120-140 degree C |
Pressure at Nozzle (Minimum) | 150 bar/2100 psi |
Nozzle Tip | 15-19 inch |
Product Details:
Brand | Jotun |
Packaging Size | 4.5 Ltr |
Density | 1.2 kg/l |
Flash Point | 25 Degree C |
Shelf Life | 48 months |
Nozzle Tip | 17-23 Inch |
Pressure at Nozzle | Min. 150 bar/2100 psi |
Substrate Temperature | -5 Degree C to 40 Degree C |